Special Offer ~Special Selection~ Sales Page
Special Offer ~Special Selection~
This is a special page for products advertised in the "Friedberg Catalog, 10th Edition."
■ About the products listed on this page
- Payment methods are limited to bank transfer or postal transfer. Credit cards are not accepted.
- Please order using the dedicated form. Please enter your name, address, and other delivery information before placing your order.
*As these items are handled separately from regular products in the online shop, they cannot be added to your online shop cart. - Separate shipping charges will apply as follows:
・Nationwide (excluding Okinawa and islands): 1,000 yen (tax included)
・Okinawa and islands: 1,600 yen (tax included) - Please check the terms and conditions before placing an order.
・12Ducats 1629
・[Sold Out] 10 Ducat (Riksdaalder in Gold) 1687
・10 Scudo 1503
・[Sold Out] AV Decadrachm 221 BC Berenice II under Ptolemais III 246-222 BC.
・[Sold Out] Pattern 20 Pesos 1892
・[Sold out] 60Ducat 1621
・[Sold Out] Pattern 50 Shilling 1656 Lettered Edge
[Holy Roman Empire, Bohemia] Holy Roman Empire, Bohemia 12 Ducats 1629

| Selling price (US$) | US$ 200,000 |
|---|---|
| Product Code | SO202312_001 |
| Country name | Holy Roman Empire, Bohemia Holy Roman Empire and Bohemia |
| Product name | 12Ducats 1629 |
| Catalog Number | FR-188 / KM38 |
| situation | NGC AU Details Repaired Smoothing on Cheek "EF" except for the file marks on the cheeks |
| supplement | 42.64g Ferdinand III Gratz Ferdinand III, Gratz |
[Netherlands] Netherland Holland 10Ducat (Riksdaalder in Gold) 1687

| Selling price (US$) | SOLD OUT |
|---|---|
| Product Code | SO202312_002 |
| Country name | Netherland Holland |
| Product name | 10Ducat (Riksdaalder in Gold) 1687 |
| Catalog Number | P&W-Ho 40.3 / Del 794 |
| situation | NGC MS 63 "UNC" |
| supplement | 34.53g Knight Statue |
[Italy] Carmagnola 10 Scudo 1503

| Selling price (US$) | US$ 200,000 |
|---|---|
| Product Code | SO202312_003 |
| Country name | Italy Carmagnola |
| Product name | 10 Scudo 1503 |
| Catalog Number | F. 157 / MRI 134 |
| situation | NGC XF40 good VF |
| supplement | 34.3g CNI-II-135 / Louis II and Margaret |
Ptolemaic Kingdom, AD Decadrachm 221 BC, Berenice II under Ptolemais III 246-222 BC.

| Selling price (US$) | SOLD OUT |
|---|---|
| Product Code | SO202312_004 |
| Country name | Ptolemaic Kingdom / Ptolemaic Egypt |
| Product name | AV Decadrachm 221 BC Berenice II under Ptolemais III 246-222 BC. |
| Catalog Number | Fr.532 / S7793 |
| situation | NGC AU (Strike: 5/5 / Surface: 2/5) "EF" except for a scratch to the left of the left star on the reverse. |
| supplement | 42.85g The largest ancient gold coin / Berenice II The largest ancient gold coin |
[Mexico] Mexico Pattern 20 Pesos 1892

| Selling price (US$) | SOLD OUT |
|---|---|
| Product Code | SO202312_005 |
| Country name | Mexico |
| Product name | Pattern 20 Pesos 1892 |
| Catalog Number | KM-PN158 |
| situation | NGC AU 58 "EF+" |
| supplement | Hidalgo, Said to be "Unique" / Hidalgo. A prototype gold coin believed to be the only one of its kind. |
[Poland] Poland 60Ducat 1621

| Selling price (US$) | SOLD OUT |
|---|---|
| Product Code | SO202312_006 |
| Country name | Poland |
| Product name | 60Ducat 1621 |
| Catalog Number | FR-74 / KM#D43 |
| situation | NGC VF Details MOUNT REMOVED / "VF" except for the mount marks |
| supplement | 207.79g Zygmunt III |
[UK] Great Britain England Pattern 50 Shilling 1656 Lettered Edge

| Selling price (US$) | SOLD OUT |
|---|---|
| Product Code | SO202312_007 |
| Country name | Great Britain England |
| Product name | Pattern 50 Shilling 1656 Lettered Edge |
| Catalog Number | Fr.272 / KM-PN25 / S-3225 / W&R-38 |
| situation | NGC PF 62 CAMEO / "Proof -UNC" CAMEO |
| supplement | 9.08g Oliver Cromwell / Oliver Cromwell Considered to be in the best condition. |