Status display
■ Coin status display
In recent years, services have become popular in which PCGS and NGC guarantee authenticity and place coins graded out of 70 in plastic cases. These are called "slabs" due to their shape, and are becoming the mainstream way of judging the condition of collectible coins.
With 50 years of experience in coin appraisal, we use the following criteria to indicate the condition of coins that are not in a slab.
Slabs | State notation | Japanese | Features |
---|---|---|---|
PF(PR) | Proof | proof | An item that has been specially finished for some purpose. A term indicating the manufacturing method, and is distinct from grading. |
SP | Abbreviation for Specimen or Special Strike. Like PF, it is distinguished from grading. | ||
MS70 | FDC | Perfect | This is such a perfect item that it is thought to be impossible to find among coins produced for circulation. |
MS67 | |||
MS66 | -FDC | Completely unused | It is exactly as it was produced by the mint and is free of any typical blemishes. |
MS65 | UNC/FDC | ||
MS64 | UNC+ | ||
MS63 | UNC | Unused item | The surface shines in the same way as when it was manufactured and there is no wear, but there are slight scratches such as bag marks and marks from impacts. |
MS62 | -UNC | ||
MS61 | AU/UNC | Nearly unused | There is little wear, but the item shows some signs of wear. |
MS60 | AU | ||
AU58 | EF+ | Very good condition | Although there is some wear, the surface still retains the shine it had when it was manufactured. |
AU55 | EF | ||
AU50 | -EF | ||
XF45 | VF/EF | ||
XF40 | VF+ | In good condition | Although there is considerable wear, the details are still sharply discernible. |
VF35 | VF | ||
VF20 | F+ | Average quality | Although it is considerably worn, the year and other characteristics are clearly visible. |
F15 | F | ||
F12 | -F | ||
VG8 | V.G. | Inferior product | Although the letters and year have worn away, the item is still legible at a glance. |
G8 | G | Very inferior product | The letters and dates have worn away, making it possible for only an experienced person to read it. |
*Abbreviations for FDC=Fleur de coin, UNC=Uncirculated, AU=About Uncirculated, EF=Extremely Fine, VF=Very Fine, F=Fine, VG=Very Good, G=Good, PL=Prooflike
*Some slabs have defects such as "UNC Detail", "AU Detail", "XF Detail", "VF Detail", etc. that do not have a "detail" or grading number. For these coins, the overall condition excluding the defect is also listed, so please refer to it.
*The ★ mark placed after the grade, such as "MS64★", indicates that the coin has particularly excellent eye appeal among coins of the same grade.
*There are some exceptions regarding valuation, such as antique gold and silver.
■ Regarding banknote status indication
State notation | Japanese |
---|---|
GU(Gem-UNC) | Completely unused |
CU (Choice-UNC) | Unused item |
EPQ (Exception Paper Quality) OPQ (Original Paper Quality) |
This item retains the paper quality from the time of printing. |